Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID1447
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 4 Jun 2026 | 1 |
| Engagements | 3 Jun 2026 | 1 |
| Backing Business to Create Economic Growth | 18 May 2026 | 2 |
| Defence Sector | 22 Apr 2026 | 2 |
| Points of Order | 26 Mar 2026 | 3 |
| Business of the House | 26 Mar 2026 | 1 |
| Local Government Reorganisation | 26 Mar 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Business of the House | 12 Mar 2026 | 1 |
| Commonwealth Day 2026 | 11 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 4No. 464 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 2No. 462 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext